Course categories
![]() | English | |
| English 12 | ![]() ![]() ![]() |
![]() | Room 24 - Mr. Eaton | |
| English Language Arts 7 | ![]() ![]() ![]() | |
| Mathematics 7 | ![]() ![]() ![]() | |
| Social Studies 7 | ![]() ![]() ![]() | |
| Fine Arts 7 | ![]() ![]() ![]() | |
| Health and Career Education 7 | ![]() ![]() ![]() |
![]() | Music | |
| Music and Composition using Computers | ![]() ![]() ![]() |
![]() | Sciences | |
| Physics 11 | ![]() ![]() ![]() | |
| Science 10 | ![]() ![]() ![]() | |
| Social Studies 10 | ![]() ![]() ![]() | |
| Chemistry 12 | ![]() ![]() ![]() | |
| Biology 11 | ![]() ![]() ![]() | |
| Biology 12 | ![]() ![]() ![]() |
![]() | Math | |
| Apprenticeship and Workplace Math 11 | ![]() ![]() ![]() | |
| Pre-Calc11 Miles | ![]() ![]() ![]() | |
| Apprenticeship and Workplace Math 10 | ![]() ![]() ![]() | |
| Math Essentials 11 new | ![]() ![]() ![]() | |
| Math 10 Essentials | ![]() ![]() ![]() | |
| Math 11 Essentials | ![]() ![]() ![]() | |
| Calculus 12 | ![]() ![]() ![]() |
![]() | Careers and Planning | |
| Work Experience 12A | ![]() ![]() ![]() | |
| Planning 10 | ![]() ![]() ![]() |
![]() | Business | |
| Accounting 11 | ![]() ![]() ![]() |
![]() | Physical Education | |
| PE 10 | ![]() ![]() ![]() | |
| PE 9 | ![]() ![]() ![]() | |
| PE 8 | ![]() ![]() ![]() |





